ALL ABOUT PURCHASE
Great modeler
↑
© PECKA MODELÁŘ s.r.o. 2011 - 2024. All rights reserved.
Customer line 9 am - 6 pm: +420 774 590 258 | Do you need help?
YOU CAN HAVE IT IN STORE NOW: | |
Nademlejnská - eshop | 5 pcs |
OC Šestka | 2 pcs |
Karolíny Světlé | more than 5 pieces |
Monday 18.11. it can be at your place |
Don't know how to choose? Are some parameters not clear to you? Write us your question and we will contact you with an answer.
Send a questionMost popular microservo our market! Fast micro servo with plastic gears suitable for small electric motor, gliders, to control the ailerons and flaps larger gliders / motor gliders, small motor models, the auxiliary function in larger models.
Size Servo | Micro |
Type of servo | Analog |
Tah at 4.8V [kg / cm] | 2.6 |
Tah at 6.0V [kg / cm] | 3 |
Speed at 4.8V [s/60st.] | 0.11 |
Speed at 6.0V [s/60st.] | 0.09 |
Gears Servo | plastic |
Ball Bearings | no |
High-voltage | no |
[V] | 4.8 - 6 |
Length [mm] | 29.8 |
Width [mm] | 12 |
Height [mm] | 29.6 |
Weight [g] | 16.6 |
Dedicated | aircraft, helicopters, road cars, terrain cars, yachts, boats |
Velikost serva | Micro |
Typ serva | analogové |
Tah při 4.8V [kg/cm] | 2.6 |
Tah při 6.0V [kg/cm] | 3 |
Rychlost při 4.8V [s/60st.] | 0.11 |
Rychlost při 6.0V [s/60st.] | 0.09 |
Převody serva | plastové |
Kuličková ložiska | žádné |
Highvoltage | ne |
Napájení [V] | 4.8 - 6 |
Délka [mm] | 29.8 |
Šířka [mm] | 12 |
Výška [mm] | 29.6 |
Hmotnost [g] | 16.6 |
Určeno pro | letadla,vrtulníky,silniční auta,teréní auta,plachetnice,lodě |
7 items
This website is using cookies
In order to improve our services, we use cookies on this website. For more information go to Terms and conditions for use of website.